Saint Helens, Oregon 

Click for Saint Helens, Oregon Forecast

Sticky Signs & Graphics

Unofficial Standings as of June 21, 2008
Updated Thursday, July 3, 2008

Student Division
Rank Car # Driver Points  
1. 39 Joel Beehler 218  
2. 99 Brad Martin 215  
3. 64 Brandon Potter 215  
4. 60 Steven Schreiner 198  

4-Cylinder Division
Rank Car # Driver Points  
1. 21 Justin McMullen 443  
2. 42 Adam Beehler 404  
3. 20 Scott McMullen 392  
4. 16 Lindquist/Kaptur 369  
5. 34 Ric James 362  
6. 55 Bob Wallace 326  
7. 48 Jerry Winchester 317  
8. 43 Brad Beehler 300  
9. 50 Susan Wallace 298 R
10. 27 Kathy McMullen 243  
11. 2 Devon Reed 225  
12. 6 Richard Ray 140 R
13. 66 Phil Sprague 131  
14. 24 Jason Scheibel 69  

Micro Sprint Division
Rank Car # Driver Points  
1. 2L Logan Forler 236  
2. 9 Reese Goetz 216  
3. 7 Kyle Mahner 211  
4. 1w Collen Winebarger 194  
5. 3a Angie Magnuson 179  
6. 32 Dylan Westrick 178  
7. 8 Justin McConville 176  
8. 98 Derek Marquardt 174  
9. 25 Dylan Marsh 168  
10. 23 Jeremy Wetherbee 168  
11. 55 Trey Starks 105  
12. 3g   89  
13. 4 Forrest Meadows 86  
14. 13 Dakota Woods 84  
15. 26   7  

Women's Division
Rank Car # Driver Points  
1. 80 Brenda Hurley 426  
2. 29 Jacki Graham 419  
3. 86 Melissa McVae 332 R
4. 9 Ann Carter 305  
5. 70 Kathy Griffin 267  
6. 78 Kim Lemmons 256  
7. 52 Linda Holland 223  
8. 16x Graham/Lockwood 180 R
9. 17 Tria Prettyman 92  
10. 2 Danielle Palm 88  
11. 32 Susie Farness 86  
12. 25 Sherry Suckow 81  

Street Stock Division
Rank Car # Driver Points  
1. 32 John Nusom 432  
2. 24 Curt Nusom 414  
3. 2 Curtis Zelmer 349  
4. 9 Stephen Fenter 349 R
5. 22 Brad Nusom 340  
6. 53 Steven Nusom 335  
7. 17 Callen Prettyman 320 R
8. 93 Todd Newton 294  
9. 55 Terry Moss 284  
10. 05 Don Grentz 264  
11. 57 Tom Zywicki 262  
12. 40x Greg Hamilton 240  
13. 7 Ron Dodge 239 R
14. 08 Ron Kistner 74 R

Sportsman Division
Rank Car # Driver Points  
1. 24 Curt Nusom 402  
2. 6 Tricia Brittain 394  
3. 80 Doug Hurley 373  
4. 32 John Nusom 365 R
5. 38 Wetzel/P.Graham 359  
6. 7 Brian Vaughn 349  
7. 77 Larry Lemmons 334  
8. 84 Derek Vorseth 317  
9. 29 Matt Taylor 280  
10. 11 Aaron Prettyman 266  
11. 70 Tim Williams 247  
12. 4 Ed Bruce 201  
13. 04 Paul Liner 188  
14. 90 Stephen Kaptur 161  
15. 73 Dominick Younker 140  
16. 6x Danny Asher 94  
17. 18x Mike Graham 90  
18. 2 Paula Timmons 76  
19. 02 Dennis Munger 71  
20. 30 Jon Gillett 7  

Modified Division
Rank Car # Driver Points  
1. 41 Dan Smith 414  
2. 75 Jeremy Martin 408  
3. 7 Dan Fox 368  
4. 2a Corey Cook 360  
5. 3 Robert Jenner 344 R
6. 23 Chris Quinn 338  
7. 11 Sean Fox 336  
8. 0 Don West 323  
9. 5 Jeffers/Morley 315  
10. 2 Curtis Zelmer 243  
11. 22 Greg Greer 187  
12. 21 Mark Reser 148  
13. 89 Jim Midwood 70  

R = Rookie
Google
Top of the page.

Copyright © 2003-2008. All rights reserved.